He mārō, he pakari te kiriata, he tere te maroke
He pai te piri
Ātete wai me te ātete ki te wai tote
Te pakari me te ārai waikura
| Te tae me te āhua o te kiriata peita | Whero rino, hanganga kiriata |
| Matawai (Stormer viscometer), KU | ≥60 |
| Ihirangi Totoka, % | 45% |
| Te matotoru o te kiriata maroke, um | 45-60 |
| Te wā whakamaroke (25 ℃), H | Maroke te mata 1h, maroke mārō ≤24h, maroke rawa 7 rā |
| Te piri (tikanga rohe), akomanga | ≤1 |
| Kaha pānga, kg, CM | ≥50 |
| Ngāwari, mm | ≤1 |
| Te pakeketanga (tikanga tokotoko piu) | ≥0.4 |
| Te ātete ki te wai tote | 48 hāora |
| Te pūwāhi mura, ℃ | 27 |
| Te tere horapa, kg/㎡ | 0.2 |
Kaua e iti iho i te 5 nekehanga Celsius te pāmahana turanga, ā, kaua e neke atu i te 3 nekehanga Celsius te pāmahana tomairangi o te hau, me te haumākū whanaunga o te 85% (me ine te pāmahana me te haumākū whanaunga tata ki te rauemi turanga), kaua rawa e whakamahia te kohu, te ua, te hukarere, te hau me te ua.